Majestic Realty - Exclusive Buyer's Brokers - Cleveland, Elyria, Avon Lake, North Ridgeville, Westlake and Bay Village

 


 


 

    
 

 

 

 

Cleveland Real Estate and Housing Pricing

Market Value Single Family

Sales Price Single Family

Market Value Two Family

Sales Price Two Family


 



Market Value for all homes as determined by the county auditor for 1999 by price range

 

Market Value Percent Number of Units
>$19,999 10% 8568.00
$20,000 - $29,999 10% 8776.00
$30,000 - $39,999 16% 13392.00
$40,000 - $49,999 18% 14818.00
$50,000 - $59,999 16% 13636.00
$60,000 - $74,999 17% 14200.00
$75,000 - $99,000 10% 8700.00
>$100,000 2% 2092.00


Back to Top
 





 

Market Value for all homes as determined by the county auditor for 1999 by price range

 

Market Value Percent Number of Units
>$19,999 14% 4322.00
$20,000 - $29,999 17% 5347.00
$30,000 - $39,999 22% 7212.00
$40,000 - $49,999 20% 6387.00
$50,000 - $59,999 11% 3591.00
$60,000 - $74,999 11% 3398.00
$75,000 - $99,000 4% 1226.00
<$100,000 1% 439.00


Back to Top

 



Sales Price for all homes as determined by the county auditor for 1999 by price range

 

Market Value Percent Number of Units
>$19,999 7% 1044.00
$20,000 - $29,999 10% 1380.00
$30,000 - $39,999 11% 1506.00
$40,000 - $49,999 11% 1611.00
$50,000 - $59,999 12% 1758.00
$60,000 - $74,999 21% 2962.00
$75,000 - $99,000 20% 2789.00
>$100,000 8% 1081.00


Back to Top
 



 

Sales price for houses sold in the last three years (1997-99) by price range.

 

Market Value Percent Number of Units
>$19,999 14% 841.00
$20,000 - $29,999 14.36% 860.00
$30,000 - $39,999 14.53% 870.00
$40,000 - $49,999 14.09% 844.00
$50,000 - $59,999 12.64% 757.00
$60,000 - $74,999 17.08% 1023.00
$75,000 - $99,000 10.27% 615.00
<$100,000 2.97% 178.00


Back to Top

 

   

Home Search | Areas We Serve | About Us | Buyer Agency
Area Schools | Mortgage Info | Homebuyer Tips | Our Newsletter
Favorite Links | Contact Us Now | Home Page

 
Majestic Realty - Elyria Real Estate - Elyria, Ohio
11036  LaGrange Rd
Elyria, OH   44035
Cleveland
 •  Lorain County  440-458-4078  Fax  440-458-4037
EMail: Info@JanMajestic.com
Copyright © 2002-  All Rights Reserved
Design and Hosting by EBAWebs

Realtor, MLS, EHO